



Couldn't load pickup availability
| Size chart | |||
| CN Size | Waist(CM) | Long(CM) | suitable weight |
| S | 46 ~ 74cm / 18.12 ~ 29.16" | 67cm / 26.4" | 40-50KG |
| M | 48 ~ 78cm / 18.91 ~ 30.73" | 68cm / 26.79" | 50-55KG |
| L | 50 ~ 82cm / 19.7 ~ 32.31" | 69cm / 27.19" | 55-60KG |
| XL | 52 ~ 86cm / 20.49 ~ 33.88" | 70cm / 27.58" | 60-70KG |
| 2XL | 54 ~ 90cm / 21.28 ~ 35.46" | 71cm / 27.97" | 70-80KG |








| Brand Name | Ifomt |
| Material | MICROFIBER |
| Material | Polyester |
| Material | Mesh |
| Origin | US(Origin) |
| Age | Ages 16-28 Years Old |
| Silhouette | A-LINE |
| Decoration | NONE |
| Gender | WOMEN |
| Waistline | empire |
| Pattern Type | Patchwork |
| Style | Casual |
| Dresses Length | Ankle-Length |
| Plus Size | tulle skirt |
| Winter skirt | party skirt |
| Maxi skirt | vintage skirt |
| long skirt | Casual Fashion |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!